| Product attributes | TG12 | Unit |
| Theoretical torque | 0.13×P | N·m |
| Suitable Workpiece Load for Single-Side Finger Cylinder | 0.8 | kg |
| Maximum working load of single-side finger cylinder | 1 | kg |
| Product weight | 1.4 | kg |
| Rotation time | 0.3~0.8 | sec |
| Specification of buffer unit | M10 Hydraulic buffer | |
| Repeated positioning accuracy | ±0.05 | mm |
| Operating air pressure | 3~8 | bar |
| Air connection port of air distribution pipe | M5 | |
| Operating temperature range | -5~60 | ℃ |
| IP rating | 65 |
| FZ34-68 | ||
| Product attributes | Parameter Value | Unit |
| Single stroke | 6 | mm |
| Product weight | 0.35 | kg |
| Maximum allowable gripping distance | 70 | mm |
| Specification of air connection port | M5 | |
| Theoretical maximum gripping force:opening/closing | 76P/69P | N |
| Opening/closing time | 0.04/0.04 | s |
| Repeated gripping accuracy | ± 0.02 | mm |
| Operating air pressure range | 3~8 | bar |
| Temperature range of application | -5~60 | ℃ |
| IP rating | 40 |
| FR28-76 | ||
| Product attributes | Parameter Value | Unit |
| Single stroke | 6 | mm |
| Product weight | 0.3 | kg |
| Maximum allowable gripping distance | 90 | mm |
| Specification of air connection port | M5 | |
| Theoretical maximum gripping force:opening/closing | 60P/55P | N |
| Opening/closing time | 0.02/0.02 | s |
| Repeated gripping accuracy | ± 0.02 | mm |
| Operating air pressure range | 3~8 | bar |
| Temperature range of application | -5~60 | ℃ |
| IP rating | 40 |
| Inductive proximity sensor | Inductive proximity sensor | Magnetic proximity sensor | |||||
| Used for TG | IPSD-2NS-0823-L3 | Inductive,NPN,3-core3m | Used for gripper | IPSD-2NS-0823-L3 | Inductive,NPN,3-core3m | D-M9NAL | Magnetic,NPN,3-core3m |
| IPSD-2PS-0823-L3 | Inductive,PNP,3-core3m | IPSD-2PS-0823-L3 | Inductive,PNP,3-core3m | D-M9PAL | Magnetic,PNP,3-core3m | ||
*It is recommended to use two sensors for each rotating unit, and it is recommended to use two sensors for each gripper. For details, see the sensor appendix.
The truss system disc-type gripping unit adopts a pneumatic gear rack structure to realize swing for 180°, and becomes an important module for loading and blanking of the machine tool truss in coordination with the grippers.


Payment Methods:
50% shall be paid by T/T in advance.50%balance paid before machine loading at the factory.
After-sales service
Your benefits
In the condition of proper usage and non man-made damage, the contractual warranty should be 24 months since you receive the equipments. If it is approved to be quality issue by both parties, then the seller shall provide new spare parts or new one as replacement and fast courier shall be taken by FOUK.
Return ship service please contact your sales represent.
Our Service
Online Guided Repair or Repair by Sending Back to FOUK Production Base
Replacement Service
Detailed Maintenance Recommendations
Real-time Repair Feedback
24-Hour General Manager Hotline
Your correct contact person for after sales service