| TE40 Rotating unit | FR36-96 Gripper | ||||
| Product attributes | Parameter Value | Unit | Product attributes | Parameter Value | Unit |
| Effective torque | 2*P | N·m | Single stroke | 8 | mm |
| Workpiece weight | 1.5 | kg | Product weight | 0.5 | kg |
| Product weight | 2.1 | kg | Maximum allowable gripping distance | 110 | mm |
| Rotation time | 0.6~1.1 | sec | Specification of air connection port | M5 | |
| Air connection port of air distribution pipe | M5 | Theoretical maximum gripping force:opening/closing | 100P/92P | N | |
| Buffer unit | M12 × 1-10 | Opening/closing time | 0.035/0.035 | s | |
| Repeated positioning accuracy | ± 0.05 | ° | Repeated gripping accuracy | ± 0.02 | mm |
| Operating air pressure | 4~6 | bar | Operating air pressure range | 3~8 | bar |
| Operating temperature range | -5~60 | °C | Temperature range of application | -5~60 | °C |
| IP rating | 65 | IP rating | 45 |
| Inductive proximity sensor | Inductive proximity sensor | Magnetic proximity sensor | |||||
| Used for TG | IPSD-2NS-0823-L3 | Inductive,NPN,3-core3m | Used for gripper | IPSD-2NS-0823-L3 | Inductive,NPN,3-core3m | D-M9NAL | Magnetic,NPN,3-core3m |
| IPSD-2PS-0823-L3 | Inductive,PNP,3-core3m | IPSD-2PS-0823-L3 | Inductive,PNP,3-core3m | D-M9PAL | Magnetic,PNP,3-core3m | ||
*It is recommended to use two sensors for each rotating unit, and it is recommended to use two sensors for each gripper. For details, see the sensor appendix.
The pneumatic gear and rack structure is adopted to realize swing for 90°and becomes an important module for loading and blanking of the machine tool truss in coordination with the grippers. By adjusting the structure and the configuration, it adapts to different application scenarios.

Payment Methods:
50% shall be paid by T/T in advance.50%balance paid before machine loading at the factory.
After-sales service
Your benefits
In the condition of proper usage and non man-made damage, the contractual warranty should be 24 months since you receive the equipments. If it is approved to be quality issue by both parties, then the seller shall provide new spare parts or new one as replacement and fast courier shall be taken by FOUK.
Return ship service please contact your sales represent.
Our Service
Online Guided Repair or Repair by Sending Back to FOUK Production Base
Replacement Service
Detailed Maintenance Recommendations
Real-time Repair Feedback
24-Hour General Manager Hotline
Your correct contact person for after sales service