S: Short stroke
B: Ventilation at bottom
P: Dust cover IP64
NO/NC: Self-locking form
H: High temperature resistance
| Product attributes | FR117-270 | FR117-270-NO | FR117-270-NC | FR117-270-S | FR117-270-S-NO | FR117-270-S-NC | Unit |
| Single stroke | 30 | 30 | 30 | 17 | 17 | 17 | mm |
| Product weight | 8.5 | 10.4 | 10.2 | 8.7 | 10.6 | 10.4 | kg |
| Maximum allowable gripping distance | 240 | 240 | 240 | 220 | 220 | 220 | mm |
| Theoretical maximum gripping force: opening/closing | 754P/714P | 754P/- | -/714P | 1300P/1230P | 1300P/- | -/1230P | N |
| Minimum Spring Locking Force | 1300 | 1300 | 2200 | 2200 | N | ||
| Workpiece weight | 25 | 25 | 25 | 43 | 43 | 43 | kg |
| Opening/closing time | 0.5/0.5 | 0.45/0.9 | 0.9/0.45 | 0.5/0.5 | 0.45/0.9 | 0.9/0.45 | s |
| Gas consumption of single opening and closing cycle | 4 | 6.6 | 6.4 | 4 | 6.6 | 6.4 | L |
| P: Compressed air pressure [bar] Gas consumption: volume of gas consumed at normal pressure (0.5MPa) | |||||||
| Repeated gripping accuracy/mm | ± 0.04 | Specification of air connection port | G1/8 | ||||
| Operating air pressure range/bar | 3~8 | Temperature range of application/°C | -5~60 | ||||
| IP rating | 40 | Maximum allowable single-finger gripping weight/kg | 9 | ||||
| Inductive proximity sensor | Magnetic proximity sensor | ||
| IPSD-2NS-0831-L3 | Inductive, NPN, 3-core3m | D-M9NAL | Magnetic, NPN, 3-core3m |
| IPSD-2PS-0831-L3 | Inductive, PNP,3-core3m | D-M9PAL | Magnetic,PNP,3-core3m |
*Two sensors are required for each gripper. For the detailed monitoring of twopositions,see thesensor appendix.
For the standard pneumatic two-finger gripper, FOUK adopts high-strength materials and the surface treatment process of strong wear resistance, which ensures the reliability and service life of the product in use. Meanwhile, it has abundant optional interfaces to adapt to the complex working conditions of various industries.

Payment Methods:
50% shall be paid by T/T in advance.50%balance paid before machine loading at the factory.
After-sales service
Your benefits
In the condition of proper usage and non man-made damage, the contractual warranty should be 24 months since you receive the equipments. If it is approved to be quality issue by both parties, then the seller shall provide new spare parts or new one as replacement and fast courier shall be taken by FOUK.
Return ship service please contact your sales represent.
Our Service
Online Guided Repair or Repair by Sending Back to FOUK Production Base
Replacement Service
Detailed Maintenance Recommendations
Real-time Repair Feedback
24-Hour General Manager Hotline
Your correct contact person for after sales service