| Product Code | Effective torque | Single-Side Finger Cylinder Load/kg | Weight/kg | Specification of buffer unit |
|---|---|---|---|---|
| TP12 | 0.13xP | 0.65 | M10 Hydraulic Buffer | |
| TP25 | 0.98xP | 1.55 | M14 Hydraulic Buffer | |
| TP32 | 1.93xP | 2.75 | M20 Hydraulic Buffer | |
| TP40 | 4.02xP | 5.85 | M25 Hydraulic Buffer | |
| TP50 | 7.07xP | 9.50 | M33 Hydraulic Buffer | |
| TP63 | 15.6xP | 20.15 | M45 Hydraulic Buffer |
